Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 7, 2022
Marion Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Shawn Spaulding | 227 | 199 | 426 | 213.0 | ||||
Tyler Needles | 182 | 183 | 365 | 182.5 | ||||
Ivo Gilmore | 173 | 96 | 269 | 134.5 | ||||
Jayden Crenshaw | 122 | 136 | 258 | 129.0 | ||||
Sadiq Ricket | 119 | 119 | 119.0 | |||||
Anthony Jarred | 111 | 111 | 111.0 | |||||
REGULAR GAMES TOTAL | 815 | 733 | 1548 | 774.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 0 | 170 | 170.0 | |||||
0 | 112 | 112 | 112.0 | |||||
TOTALS | PINS | |||||||
1830 |
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Shane Shultz | 214 | 169 | 383 | 191.5 | ||||
Mark Fowler | 127 | 243 | 370 | 185.0 | ||||
David Flores | 135 | 100 | 235 | 117.5 | ||||
Brian Lynch | 142 | 91 | 233 | 116.5 | ||||
Ryan Bassetti | 124 | 103 | 227 | 113.5 | ||||
REGULAR GAMES TOTAL | 742 | 706 | 1448 | 724.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
146 | 172 | 318 | 159.0 | |||||
TOTALS | PINS | |||||||
1766 |