Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, November 28, 2022
Marion Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Needles | 204 | 263 | 467 | 233.5 | ||||
Shawn Spaulding | 248 | 156 | 404 | 202.0 | ||||
Sadiq Ricket | 140 | 132 | 272 | 136.0 | ||||
Jayden Crenshaw | 143 | 124 | 267 | 133.5 | ||||
Anthony Jarred | 117 | 113 | 230 | 115.0 | ||||
REGULAR GAMES TOTAL | 852 | 788 | 1640 | 820.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
166 | 136 | 302 | 151.0 | |||||
TOTALS | PINS | |||||||
1942 |
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Andre Claude | 111 | 141 | 252 | 126.0 | ||||
Albert Munnerlyn | 150 | 102 | 252 | 126.0 | ||||
Wyatt Young | 126 | 97 | 223 | 111.5 | ||||
Nickolas Sturtz | 61 | 103 | 164 | 82.0 | ||||
Reece Higgins | 109 | 53 | 162 | 81.0 | ||||
REGULAR GAMES TOTAL | 557 | 496 | 1053 | 526.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
105 | 129 | 234 | 117.0 | |||||
TOTALS | PINS | |||||||
1287 |