Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 5, 2022
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jordan Ayers | 94 | 90 | 184 | 92.0 | ||||
Angel Torres Lopez | 77 | 98 | 175 | 87.5 | ||||
AJ Milligan Ramos | 64 | 77 | 141 | 70.5 | ||||
REGULAR GAMES TOTAL | 235 | 265 | 500 | 250.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
100 | 101 | 201 | 100.5 | |||||
TOTALS | PINS | |||||||
701 |
Marion Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Shawn Spaulding | 209 | 235 | 444 | 222.0 | ||||
Tyler Needles | 141 | 210 | 351 | 175.5 | ||||
Ivo Gilmore | 95 | 153 | 248 | 124.0 | ||||
Jayden Crenshaw | 111 | 113 | 224 | 112.0 | ||||
Sadiq Ricket | 104 | 104 | 104.0 | |||||
Kaden Spaulding | 94 | 94 | 94.0 | |||||
REGULAR GAMES TOTAL | 660 | 805 | 1465 | 732.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
156 | 130 | 286 | 143.0 | |||||
TOTALS | PINS | |||||||
1751 |