Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 1, 2022
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caden Lester | 181 | 200 | 381 | 190.5 | ||||
Nick Gillian | 173 | 201 | 374 | 187.0 | ||||
Darren Thomas | 197 | 139 | 336 | 168.0 | ||||
John Mcdermott | 185 | 139 | 324 | 162.0 | ||||
Riley Holbrooks | 110 | 110 | 110.0 | |||||
Jordan Pierce | 96 | 96 | 96.0 | |||||
REGULAR GAMES TOTAL | 846 | 775 | 1621 | 810.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
143 | 127 | 270 | 135.0 | |||||
TOTALS | PINS | |||||||
1891 |
Marion Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Needles | 205 | 212 | 417 | 208.5 | ||||
Shawn Spaulding | 140 | 159 | 299 | 149.5 | ||||
Sadiq Ricket | 151 | 104 | 255 | 127.5 | ||||
Anthony Jarred | 103 | 147 | 250 | 125.0 | ||||
Ivo Gilmore | 102 | 102 | 102.0 | |||||
Jayden Crenshaw | 94 | 94 | 94.0 | |||||
REGULAR GAMES TOTAL | 693 | 724 | 1417 | 708.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
119 | 19 | 138 | 69.0 | |||||
TOTALS | PINS | |||||||
1555 |