Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 9, 2023
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Maliwesky | 183 | 196 | 379 | 189.5 | ||||
Ronan Ott | 178 | 142 | 320 | 160.0 | ||||
JD McMonagle | 115 | 139 | 254 | 127.0 | ||||
Michael Zesch | 126 | 95 | 221 | 110.5 | ||||
Michael LaRowe | 89 | 81 | 170 | 85.0 | ||||
REGULAR GAMES TOTAL | 691 | 653 | 1344 | 672.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
143 | 116 | 259 | 129.5 | |||||
TOTALS | PINS | |||||||
1603 |
Marion Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Shawn Spaulding | 197 | 150 | 347 | 173.5 | ||||
Anthony Jarred | 189 | 144 | 333 | 166.5 | ||||
Tyler Needles | 151 | 164 | 315 | 157.5 | ||||
Jayden Crenshaw | 131 | 113 | 244 | 122.0 | ||||
Ivo Gilmore | 116 | 113 | 229 | 114.5 | ||||
REGULAR GAMES TOTAL | 784 | 684 | 1468 | 734.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 170 | 329 | 164.5 | |||||
TOTALS | PINS | |||||||
1797 |