Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 9, 2022
Whetstone | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Xavier Millington-Fuqua | 177 | 157 | 334 | 167.0 | ||||
Derek Skinner | 140 | 140 | 140.0 | |||||
Ethan Clawson | 133 | 133 | 133.0 | |||||
Benham McCarter | 130 | 130 | 130.0 | |||||
Justin Woolever | 129 | 129 | 129.0 | |||||
Demond Smith | 124 | 124 | 124.0 | |||||
Colin Wagner | 123 | 123 | 123.0 | |||||
Keifer Young | 109 | 109 | 109.0 | |||||
Shawn Huntzinger | 109 | 109 | 109.0 | |||||
REGULAR GAMES TOTAL | 798 | 533 | 1331 | 665.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
111 | 147 | 258 | 129.0 | |||||
TOTALS | PINS | |||||||
1589 |
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brandon Villanueva Molina | 100 | 143 | 243 | 121.5 | ||||
Alexander Contreras | 110 | 124 | 234 | 117.0 | ||||
Esteban Sanchez | 113 | 96 | 209 | 104.5 | ||||
Dominic Hernandez Quiiroz | 110 | 82 | 192 | 96.0 | ||||
Desmond Evans | 82 | 69 | 151 | 75.5 | ||||
REGULAR GAMES TOTAL | 515 | 514 | 1029 | 514.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
106 | 84 | 190 | 95.0 | |||||
TOTALS | PINS | |||||||
1219 |