Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 27, 2022
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Philip Ryan | 203 | 241 | 444 | 222.0 | ||||
Zach Jahn | 199 | 195 | 394 | 197.0 | ||||
Luis Roque | 195 | 195 | 195.0 | |||||
Brayden Roof | 159 | 159 | 159.0 | |||||
Adam Schwab | 157 | 157 | 157.0 | |||||
Tyler Roof | 142 | 142 | 142.0 | |||||
Brady Hicks | 132 | 132 | 132.0 | |||||
Bryan Schwab | 117 | 117 | 117.0 | |||||
REGULAR GAMES TOTAL | 860 | 880 | 1740 | 870.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
182 | 125 | 307 | 153.5 | |||||
TOTALS | PINS | |||||||
2047 |
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alain Georges | 120 | 157 | 277 | 138.5 | ||||
Brandon Conner | 91 | 123 | 214 | 107.0 | ||||
Andrew Seward | 127 | 76 | 203 | 101.5 | ||||
REGULAR GAMES TOTAL | 338 | 356 | 694 | 347.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
106 | 127 | 233 | 116.5 | |||||
TOTALS | PINS | |||||||
927 |