Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Big Walnut COHSBC at MUSKINGUM INVITATIONAL
Saturday, January 29, 2022
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aidan Furukawa | 188 | 200 | 233 | 621 | 207.0 | |||
Tino Tucci | 168 | 212 | 179 | 559 | 186.3 | |||
Nick Green | 181 | 173 | 137 | 491 | 163.7 | |||
Logan Nash | 166 | 108 | 140 | 414 | 138.0 | |||
Adam Wilhelm | 144 | 124 | 117 | 385 | 128.3 | |||
REGULAR GAMES TOTAL | 847 | 817 | 806 | 2470 | 823.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 217 | 180 | 152 | 194 | 192 | 1107 | 184.5 | |
TOTALS | PINS | |||||||
3577 |