Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Big Walnut COHSBC at CENTRAL DISTRICT PREVIEW
Saturday, January 15, 2022
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aidan Furukawa | 217 | 244 | 213 | 674 | 224.7 | |||
Nick Green | 210 | 169 | 197 | 576 | 192.0 | |||
Adam Wilhelm | 189 | 174 | 171 | 534 | 178.0 | |||
Tino Tucci | 177 | 206 | 137 | 520 | 173.3 | |||
Logan Nash | 173 | 214 | 387 | 193.5 | ||||
Shane Longshore | 148 | 148 | 148.0 | |||||
REGULAR GAMES TOTAL | 1114 | 1007 | 718 | 2839 | 946.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
208 | 213 | 150 | 209 | 233 | 191 | 1204 | 200.7 | |
TOTALS | PINS | |||||||
4043 |