Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Big Walnut COHSBC at OSU BUCKEYE CLASSIC
Saturday, January 8, 2022
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tino Tucci | 201 | 184 | 208 | 593 | 197.7 | |||
Logan Nash | 153 | 181 | 167 | 501 | 167.0 | |||
Aidan Furukawa | 143 | 144 | 193 | 480 | 160.0 | |||
Nick Green | 168 | 177 | 126 | 471 | 157.0 | |||
Adam Wilhelm | 159 | 134 | 293 | 146.5 | ||||
Shane Longshore | 144 | 144 | 144.0 | |||||
REGULAR GAMES TOTAL | 968 | 820 | 694 | 2482 | 827.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
141 | 180 | 189 | 200 | 188 | 159 | 1057 | 176.2 | |
164 | 189 | 353 | 176.5 | |||||
TOTALS | PINS | |||||||
3892 |