Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 10, 2021
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Dirscherl | 194 | 209 | 403 | 201.5 | ||||
Garrett Dixon | 183 | 134 | 317 | 158.5 | ||||
Will Muskopf | 135 | 114 | 249 | 124.5 | ||||
Connor Lawson | 117 | 117 | 117.0 | |||||
Michael Goulette | 109 | 109 | 109.0 | |||||
Javon Gray | 63 | 63 | 63.0 | |||||
Jayden Agyei | 57 | 57 | 57.0 | |||||
REGULAR GAMES TOTAL | 738 | 577 | 1315 | 657.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 146 | 281 | 140.5 | |||||
TOTALS | PINS | |||||||
1596 |
Gilead Christian | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |