Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Big Walnut COHSBC at Red and Blue Shootout
Saturday, December 4, 2021
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aidan Furukawa | 217 | 226 | 224 | 667 | 222.3 | |||
Logan Nash | 192 | 205 | 147 | 544 | 181.3 | |||
Adam Wilhelm | 165 | 137 | 204 | 506 | 168.7 | |||
Nick Green | 164 | 210 | 374 | 187.0 | ||||
Shane Longshore | 202 | 156 | 358 | 179.0 | ||||
Tino Tucci | 181 | 130 | 311 | 155.5 | ||||
REGULAR GAMES TOTAL | 1121 | 1064 | 575 | 2760 | 920.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 193 | 190 | 256 | 190 | 147 | 1168 | 194.7 | |
TOTALS | PINS | |||||||
3928 |