Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Worthington Kilbourne COHSBC at Red & Blue Classic
Saturday, December 4, 2021
Worthington Kilbourne COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Levi Knuth | 180 | 162 | 160 | 502 | 167.3 | |||
Zach Beck | 134 | 130 | 150 | 414 | 138.0 | |||
Miles Roberts | 130 | 136 | 114 | 380 | 126.7 | |||
Samuel Knuth | 126 | 203 | 329 | 164.5 | ||||
Dominic Tavella | 182 | 115 | 297 | 148.5 | ||||
Liam Meisel | 143 | 113 | 256 | 128.0 | ||||
REGULAR GAMES TOTAL | 713 | 723 | 742 | 2178 | 726.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
191 | 140 | 191 | 180 | 162 | 157 | 1021 | 170.2 | |
TOTALS | PINS | |||||||
3199 |