Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, February 15, 2022
Olentangy COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alex Hilger | 182 | 154 | 336 | 168.0 | ||||
Nathan Holycross | 133 | 185 | 318 | 159.0 | ||||
Ryan Maniccia | 124 | 162 | 286 | 143.0 | ||||
Teddy Cunningham | 138 | 123 | 261 | 130.5 | ||||
Kyle Wortman | 121 | 121 | 121.0 | |||||
Anthony Chong | 115 | 115 | 115.0 | |||||
REGULAR GAMES TOTAL | 698 | 739 | 1437 | 718.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
151 | 174 | 156 | 481 | 160.3 | ||||
TOTALS | PINS | |||||||
1918 |
Olentangy Berlin COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacoby Oliverio | 158 | 191 | 349 | 174.5 | ||||
Payton Chapman | 178 | 168 | 346 | 173.0 | ||||
Andrew Sherman | 181 | 151 | 332 | 166.0 | ||||
Aaron Shoaf | 159 | 159 | 318 | 159.0 | ||||
Logan Parillo | 141 | 155 | 296 | 148.0 | ||||
REGULAR GAMES TOTAL | 817 | 824 | 1641 | 820.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 180 | 167 | 507 | 169.0 | ||||
TOTALS | PINS | |||||||
2148 |
Olentangy Liberty COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dave Hart | 247 | 243 | 490 | 245.0 | ||||
Carter Street | 238 | 247 | 485 | 242.5 | ||||
Ethan Shek | 167 | 255 | 422 | 211.0 | ||||
Matt Lyda | 182 | 195 | 377 | 188.5 | ||||
Ryan Dorr | 186 | 186 | 186.0 | |||||
Austin Warnecke | 116 | 116 | 116.0 | |||||
REGULAR GAMES TOTAL | 950 | 1126 | 2076 | 1,038.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
239 | 189 | 176 | 604 | 201.3 | ||||
TOTALS | PINS | |||||||
2680 |
Olentangy Orange COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jay McCorkel | 203 | 219 | 422 | 211.0 | ||||
Jacob Burre | 193 | 217 | 410 | 205.0 | ||||
Jaydon Goldenberg | 185 | 214 | 399 | 199.5 | ||||
Robert Drexel | 186 | 200 | 386 | 193.0 | ||||
Nick Kicas | 189 | 183 | 372 | 186.0 | ||||
REGULAR GAMES TOTAL | 956 | 1033 | 1989 | 994.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
213 | 186 | 203 | 602 | 200.7 | ||||
TOTALS | PINS | |||||||
2591 |