Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Teays Valley at Buckeye Classic
Saturday, January 8, 2022
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zavier Gest | 143 | 224 | 183 | 550 | 183.3 | |||
Lukas Dunbar | 215 | 152 | 164 | 531 | 177.0 | |||
Jacob McDonald | 175 | 144 | 166 | 485 | 161.7 | |||
Tyler Love | 154 | 182 | 133 | 469 | 156.3 | |||
Robert Tucker | 179 | 133 | 312 | 156.0 | ||||
Justin Tackett | 115 | 115 | 115.0 | |||||
REGULAR GAMES TOTAL | 866 | 835 | 761 | 2462 | 820.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
174 | 207 | 244 | 161 | 176 | 159 | 1121 | 186.8 | |
165 | 187 | 352 | 176.0 | |||||
TOTALS | PINS | |||||||
3935 |