Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, February 8, 2022
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
Bexley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Karan Rai | 141 | 105 | 246 | 123.0 | ||||
Reed Schworm | 115 | 124 | 239 | 119.5 | ||||
Logan Thomas | 145 | 145 | 145.0 | |||||
Ian Roy | 103 | 103 | 103.0 | |||||
Alden Lippman | 93 | 93 | 93.0 | |||||
Zeke Sears-Giardina | 87 | 87 | 87.0 | |||||
Ben Gillman | 81 | 81 | 81.0 | |||||
Alex Dutton | 51 | 51 | 51.0 | |||||
REGULAR GAMES TOTAL | 475 | 570 | 1045 | 522.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
143 | 88 | 231 | 115.5 | |||||
TOTALS | PINS | |||||||
1276 |