Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 2, 2022
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Marlin Yarborough | 239 | 211 | 450 | 225.0 | ||||
Noah Shultz | 222 | 152 | 374 | 187.0 | ||||
Shane Shultz | 206 | 168 | 374 | 187.0 | ||||
Bradley Teynor | 157 | 185 | 342 | 171.0 | ||||
Lukas Graham | 93 | 128 | 221 | 110.5 | ||||
REGULAR GAMES TOTAL | 917 | 844 | 1761 | 880.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 180 | 345 | 172.5 | |||||
TOTALS | PINS | |||||||
2106 |
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Stuart Hankinson | 200 | 267 | 467 | 233.5 | ||||
Noah Crissinger | 169 | 169 | 338 | 169.0 | ||||
Aiden Potts | 188 | 141 | 329 | 164.5 | ||||
Pervonne Vera | 162 | 133 | 295 | 147.5 | ||||
Liam Richardson | 140 | 116 | 256 | 128.0 | ||||
REGULAR GAMES TOTAL | 859 | 826 | 1685 | 842.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 146 | 295 | 147.5 | |||||
TOTALS | PINS | |||||||
1980 |