Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 13, 2022
Olentangy Liberty COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carter Street | 224 | 280 | 504 | 252.0 | ||||
Dave Hart | 236 | 202 | 438 | 219.0 | ||||
Ethan Shek | 177 | 167 | 344 | 172.0 | ||||
Ryan Dorr | 176 | 176 | 176.0 | |||||
Matt Lyda | 150 | 150 | 150.0 | |||||
Cameron Shek | 130 | 130 | 130.0 | |||||
Stone Pigott | 126 | 126 | 126.0 | |||||
REGULAR GAMES TOTAL | 913 | 955 | 1868 | 934.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
162 | 234 | 396 | 198.0 | |||||
TOTALS | PINS | |||||||
2264 |
Centennial | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Marcus Brooks | 115 | 174 | 289 | 144.5 | ||||
Liam Moore | 119 | 113 | 232 | 116.0 | ||||
Aaron Brooks | 96 | 96 | 96.0 | |||||
Max Rice | 91 | 91 | 91.0 | |||||
Gage Blanc | 91 | 91 | 91.0 | |||||
Corey Fontalbert | 87 | 87 | 87.0 | |||||
Hunter Concitis | 83 | 83 | 83.0 | |||||
Nathaniel Cole | 38 | 38 | 38.0 | |||||
REGULAR GAMES TOTAL | 508 | 499 | 1007 | 503.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
109 | 95 | 204 | 102.0 | |||||
TOTALS | PINS | |||||||
1211 |