Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 20, 2022
Westerville South COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tony Tran | 177 | 177 | 177.0 | |||||
Ashton Mellquist | 174 | 174 | 174.0 | |||||
Dominic Candella | 170 | 170 | 170.0 | |||||
Justin Anthony | 168 | 168 | 168.0 | |||||
Merik Candella | 163 | 163 | 163.0 | |||||
Hudson Deere | 158 | 158 | 158.0 | |||||
Dominic Steele | 154 | 154 | 154.0 | |||||
Brenden Cook | 137 | 137 | 137.0 | |||||
Ethan Agarwal | 122 | 122 | 122.0 | |||||
Daniel Boudreau | 69 | 69 | 69.0 | |||||
REGULAR GAMES TOTAL | 832 | 660 | 1492 | 746.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 143 | 312 | 156.0 | |||||
TOTALS | PINS | |||||||
1804 |
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brandon Villanueva Molina | 191 | 115 | 306 | 153.0 | ||||
Alexander Contreras | 127 | 113 | 240 | 120.0 | ||||
Esteban Sanchez | 128 | 89 | 217 | 108.5 | ||||
Dominic Hernandez Quiiroz | 70 | 115 | 185 | 92.5 | ||||
Desmond Evans | 61 | 71 | 132 | 66.0 | ||||
REGULAR GAMES TOTAL | 577 | 503 | 1080 | 540.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
78 | 109 | 187 | 93.5 | |||||
TOTALS | PINS | |||||||
1267 |