Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 7, 2021
Westerville Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Henslee | 244 | 207 | 451 | 225.5 | ||||
George Anderson | 183 | 183 | 366 | 183.0 | ||||
Ben Cantieri | 213 | 213 | 213.0 | |||||
Kyle Richardson | 193 | 193 | 193.0 | |||||
Payton Hartgrove | 170 | 170 | 170.0 | |||||
Zack Smock | 156 | 156 | 156.0 | |||||
Michael Gastin | 129 | 129 | 129.0 | |||||
Daniel Utley | 123 | 123 | 123.0 | |||||
REGULAR GAMES TOTAL | 946 | 855 | 1801 | 900.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 216 | 351 | 175.5 | |||||
TOTALS | PINS | |||||||
2152 |
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brandon Villanueva Molina | 125 | 115 | 240 | 120.0 | ||||
Arthur Lopez | 91 | 129 | 220 | 110.0 | ||||
Caleb Hale | 94 | 112 | 206 | 103.0 | ||||
Esteban Sanchez | 112 | 78 | 190 | 95.0 | ||||
Dominic Hernandez Quiiroz | 73 | 73 | 73.0 | |||||
Desmond Evans | 47 | 47 | 47.0 | |||||
REGULAR GAMES TOTAL | 495 | 481 | 976 | 488.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
97 | 81 | 178 | 89.0 | |||||
TOTALS | PINS | |||||||
1154 |