Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 6, 2022
Hilliard Davidson COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nicholas Bremer | 239 | 194 | 433 | 216.5 | ||||
Zack Oyster | 224 | 200 | 424 | 212.0 | ||||
Derek Wellman | 189 | 227 | 416 | 208.0 | ||||
Caelan Guthrie | 201 | 187 | 388 | 194.0 | ||||
Tim Voigt | 125 | 125 | 125.0 | |||||
Josh Crawford | 118 | 118 | 118.0 | |||||
REGULAR GAMES TOTAL | 978 | 926 | 1904 | 952.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 185 | 355 | 177.5 | |||||
TOTALS | PINS | |||||||
2259 |
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dale Barker | 203 | 235 | 438 | 219.0 | ||||
Ethan Moeller | 191 | 213 | 404 | 202.0 | ||||
Johnathon Cusack | 211 | 190 | 401 | 200.5 | ||||
Allen Jolliff | 199 | 182 | 381 | 190.5 | ||||
Chris Thompkins | 232 | 133 | 365 | 182.5 | ||||
REGULAR GAMES TOTAL | 1036 | 953 | 1989 | 994.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
201 | 170 | 371 | 185.5 | |||||
TOTALS | PINS | |||||||
2360 |