Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 24, 2022
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alain Georges | 159 | 88 | 247 | 123.5 | ||||
Brandon Conner | 136 | 105 | 241 | 120.5 | ||||
Grae Reiniger | 123 | 102 | 225 | 112.5 | ||||
Andrew Seward | 113 | 84 | 197 | 98.5 | ||||
Thomas Hardin | 139 | 139 | 139.0 | |||||
Jewell Jackson | 90 | 90 | 90.0 | |||||
REGULAR GAMES TOTAL | 621 | 518 | 1139 | 569.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
110 | 102 | 212 | 106.0 | |||||
TOTALS | PINS | |||||||
1351 |
Eastmoor Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jairus Johnson | 194 | 222 | 416 | 208.0 | ||||
Aaron Ray | 120 | 156 | 276 | 138.0 | ||||
Robert Ray | 107 | 127 | 234 | 117.0 | ||||
Greg Staples | 92 | 108 | 200 | 100.0 | ||||
Corey Morris | 65 | 127 | 192 | 96.0 | ||||
REGULAR GAMES TOTAL | 578 | 740 | 1318 | 659.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
142 | 121 | 263 | 131.5 | |||||
TOTALS | PINS | |||||||
1581 |