Boys Bowling - Match Statistics

Friday, February 12, 2021

Eastmoor Academy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Amari Patterson 204 158 362 181.0
Arnold Saylor Jr 191 165 356 178.0
Jairus Johnson 186 147 333 166.5
Robert Ray 85 137 222 111.0
Aaron Ray 110 84 194 97.0
REGULAR GAMES TOTAL 776 691 1467 733.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  120 100 220 110.0
TOTALS PINS  
  1687  
St. Francis DeSales
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Bryan Ritzler 289 233 522 261.0
Caden Lester 195 209 404 202.0
Andy Karas 182 177 359 179.5
Patrick Anderson 155 133 288 144.0
Stephen Stalnaker 120 168 288 144.0
REGULAR GAMES TOTAL 941 920 1861 930.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  153 155 308 154.0
TOTALS PINS  
  2169