Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 3, 2021
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
DJ Pratcher | 168 | 185 | 353 | 176.5 | ||||
Lorenzo Craig | 133 | 192 | 325 | 162.5 | ||||
Ray Craig | 173 | 148 | 321 | 160.5 | ||||
Trejuan Pitts | 166 | 144 | 310 | 155.0 | ||||
Husam Sesay | 92 | 93 | 185 | 92.5 | ||||
REGULAR GAMES TOTAL | 732 | 762 | 1494 | 747.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
0 | 0 | 140 | 110 | 250 | 125.0 | |||
TOTALS | PINS | |||||||
1744 |
Eastmoor Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jairus Johnson | 176 | 173 | 349 | 174.5 | ||||
Amari Patterson | 145 | 158 | 303 | 151.5 | ||||
Arnold Saylor Jr | 167 | 131 | 298 | 149.0 | ||||
Jameer Dorsey | 89 | 87 | 176 | 88.0 | ||||
Aaron Ray | 56 | 70 | 126 | 63.0 | ||||
REGULAR GAMES TOTAL | 633 | 619 | 1252 | 626.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
89 | 106 | 195 | 97.5 | |||||
TOTALS | PINS | |||||||
1447 |