Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 11, 2021
Hilliard Davidson COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caelan Guthrie | 223 | 257 | 480 | 240.0 | ||||
Ben Curry | 238 | 193 | 431 | 215.5 | ||||
Nicholas Bremer | 156 | 190 | 346 | 173.0 | ||||
Owen Savage | 148 | 178 | 326 | 163.0 | ||||
Kaden Miller | 139 | 160 | 299 | 149.5 | ||||
REGULAR GAMES TOTAL | 904 | 978 | 1882 | 941.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
202 | 184 | 386 | 193.0 | |||||
TOTALS | PINS | |||||||
2268 |
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dale Barker | 207 | 225 | 432 | 216.0 | ||||
Johnathon Cusack | 182 | 125 | 307 | 153.5 | ||||
Chris Thompkins | 158 | 148 | 306 | 153.0 | ||||
Colin Sherwood | 156 | 134 | 290 | 145.0 | ||||
Ethan Moeller | 191 | 191 | 191.0 | |||||
Gunner Smith | 135 | 135 | 135.0 | |||||
REGULAR GAMES TOTAL | 838 | 823 | 1661 | 830.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
240 | 279 | 519 | 259.5 | |||||
TOTALS | PINS | |||||||
2180 |