Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 3, 2021
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Anthony Jones | 103 | 144 | 247 | 123.5 | ||||
Timaine Hill | 106 | 125 | 231 | 115.5 | ||||
Brandon Conner | 111 | 115 | 226 | 113.0 | ||||
Nathaniel Faulkner | 101 | 55 | 156 | 78.0 | ||||
Grae Reiniger | 71 | 73 | 144 | 72.0 | ||||
REGULAR GAMES TOTAL | 492 | 512 | 1004 | 502.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
83 | 123 | 206 | 103.0 | |||||
TOTALS | PINS | |||||||
1210 |
Walnut Ridge | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nasir Byrd | 211 | 157 | 368 | 184.0 | ||||
Jeffrey Madison | 157 | 134 | 291 | 145.5 | ||||
Cross Mack | 108 | 172 | 280 | 140.0 | ||||
Davyon Anderson | 91 | 131 | 222 | 111.0 | ||||
Brandale Parkham | 67 | 99 | 166 | 83.0 | ||||
REGULAR GAMES TOTAL | 634 | 693 | 1327 | 663.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 127 | 307 | 153.5 | |||||
TOTALS | PINS | |||||||
1634 |