Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Bradley COHSBC at Buckeye Classic
Saturday, January 23, 2021
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brandon Dever | 196 | 234 | 160 | 590 | 196.7 | |||
Nick Caruso | 188 | 144 | 225 | 557 | 185.7 | |||
Nick Curran | 167 | 174 | 341 | 170.5 | ||||
Joe Dwyer | 150 | 178 | 328 | 164.0 | ||||
Carson Dever | 167 | 158 | 325 | 162.5 | ||||
Zander Dietz | 163 | 123 | 286 | 143.0 | ||||
REGULAR GAMES TOTAL | 864 | 842 | 721 | 2427 | 809.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
186 | 126 | 138 | 169 | 139 | 160 | 918 | 153.0 | |
148 | 100 | 248 | 124.0 | |||||
TOTALS | PINS | |||||||
3593 |