Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 6, 2021
Hilliard Davidson COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kaden Miller | 192 | 245 | 437 | 218.5 | ||||
Ben Curry | 159 | 225 | 384 | 192.0 | ||||
Nicholas Bremer | 206 | 169 | 375 | 187.5 | ||||
Caelan Guthrie | 182 | 179 | 361 | 180.5 | ||||
Owen Savage | 173 | 173 | 173.0 | |||||
Kevin Roberts | 116 | 116 | 116.0 | |||||
REGULAR GAMES TOTAL | 855 | 991 | 1846 | 923.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
150 | 255 | 405 | 202.5 | |||||
TOTALS | PINS | |||||||
2251 |
Hilliard Darby COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mason Will | 195 | 206 | 401 | 200.5 | ||||
Will Mifsud | 240 | 156 | 396 | 198.0 | ||||
Zach Brandewie | 202 | 192 | 394 | 197.0 | ||||
Brian Chum | 108 | 123 | 231 | 115.5 | ||||
Ethan Hawk | 103 | 107 | 210 | 105.0 | ||||
REGULAR GAMES TOTAL | 848 | 784 | 1632 | 816.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
122 | 187 | 309 | 154.5 | |||||
TOTALS | PINS | |||||||
1941 |