Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Saturday, February 13, 2021
Westerville South COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dominic Candella | 278 | 221 | 499 | 249.5 | ||||
Ethan Gary | 244 | 244 | 488 | 244.0 | ||||
Jacob Spiegel | 174 | 229 | 403 | 201.5 | ||||
Henry Tran | 187 | 201 | 388 | 194.0 | ||||
Justin Anthony | 230 | 139 | 369 | 184.5 | ||||
REGULAR GAMES TOTAL | 1113 | 1034 | 2147 | 1,073.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
193 | 198 | 391 | 195.5 | |||||
TOTALS | PINS | |||||||
2538 |
Lancaster COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |