Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 10, 2021
Westerville South COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Henry Tran | 215 | 197 | 412 | 206.0 | ||||
Ethan Gary | 173 | 224 | 397 | 198.5 | ||||
Dominic Candella | 184 | 197 | 381 | 190.5 | ||||
Jacob Spiegel | 188 | 172 | 360 | 180.0 | ||||
Justin Anthony | 168 | 168 | 168.0 | |||||
Ethan Quimba | 147 | 147 | 147.0 | |||||
REGULAR GAMES TOTAL | 907 | 958 | 1865 | 932.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 228 | 397 | 198.5 | |||||
TOTALS | PINS | |||||||
2262 |
Lancaster COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryce Kale | 212 | 172 | 384 | 192.0 | ||||
Tyler Olson | 181 | 181 | 362 | 181.0 | ||||
Nicholas Eggleston | 173 | 171 | 344 | 172.0 | ||||
Drew Scott | 186 | 145 | 331 | 165.5 | ||||
Shawn Wince | 176 | 176 | 176.0 | |||||
Jack Kempton | 154 | 154 | 154.0 | |||||
REGULAR GAMES TOTAL | 906 | 845 | 1751 | 875.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
198 | 165 | 363 | 181.5 | |||||
TOTALS | PINS | |||||||
2114 |