Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 19, 2021
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aidan Furukawa | 246 | 243 | 489 | 244.5 | ||||
Connor Tracy | 249 | 154 | 403 | 201.5 | ||||
BRAYDEN BUCHS | 203 | 179 | 382 | 191.0 | ||||
Evav Teter | 138 | 125 | 263 | 131.5 | ||||
Nick Green | 233 | 233 | 233.0 | |||||
Tyler Lewis | 153 | 153 | 153.0 | |||||
REGULAR GAMES TOTAL | 1222 | 701 | 1923 | 961.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 220 | 377 | 188.5 | |||||
TOTALS | PINS | |||||||
2300 |
Westerville North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alex Workman | 182 | 183 | 365 | 182.5 | ||||
Cole Wright | 146 | 147 | 293 | 146.5 | ||||
Luke Gray | 161 | 119 | 280 | 140.0 | ||||
Bryce Byington | 129 | 127 | 256 | 128.0 | ||||
Owen Ptak | 122 | 122 | 244 | 122.0 | ||||
REGULAR GAMES TOTAL | 740 | 698 | 1438 | 719.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
119 | 150 | 269 | 134.5 | |||||
TOTALS | PINS | |||||||
1707 |