Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Big Walnut COHSBC at CENTRAL DISTRICT PREVIEW
Saturday, January 16, 2021
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aidan Furukawa | 197 | 243 | 268 | 708 | 236.0 | |||
Connor Tracy | 204 | 174 | 211 | 589 | 196.3 | |||
Tyler Lewis | 223 | 203 | 153 | 579 | 193.0 | |||
BRAYDEN BUCHS | 175 | 150 | 147 | 472 | 157.3 | |||
Nick Green | 156 | 161 | 317 | 158.5 | ||||
Adam Wilhelm | 148 | 148 | 148.0 | |||||
REGULAR GAMES TOTAL | 1103 | 931 | 779 | 2813 | 937.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
243 | 165 | 239 | 156 | 169 | 169 | 1141 | 190.2 | |
TOTALS | PINS | |||||||
3954 |