Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Westerville Central COHSBC at Boro Rolloff
Sunday, January 24, 2021
Westerville Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kyle Richardson | 215 | 202 | 221 | 638 | 212.7 | |||
Zack Smock | 169 | 230 | 150 | 549 | 183.0 | |||
Payton Hartgrove | 174 | 199 | 176 | 549 | 183.0 | |||
Stephanie Showalter | 184 | 141 | 126 | 451 | 150.3 | |||
Logan Henslee | 201 | 125 | 326 | 163.0 | ||||
Ben Cantieri | 157 | 157 | 157.0 | |||||
REGULAR GAMES TOTAL | 943 | 897 | 830 | 2670 | 890.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
212 | 150 | 169 | 190 | 225 | 204 | 1150 | 191.7 | |
TOTALS | PINS | |||||||
3820 |