Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 20, 2021
Groveport Madison COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hunter Rathburn | 210 | 206 | 416 | 208.0 | ||||
Brandon Cordle | 163 | 212 | 375 | 187.5 | ||||
John Maynard | 205 | 130 | 335 | 167.5 | ||||
Johnnie Blanton | 124 | 159 | 283 | 141.5 | ||||
Jamell Mitchell | 117 | 131 | 248 | 124.0 | ||||
REGULAR GAMES TOTAL | 819 | 838 | 1657 | 828.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
235 | 196 | 431 | 215.5 | |||||
TOTALS | PINS | |||||||
2088 |
Hilliard Davidson COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caelan Guthrie | 213 | 177 | 390 | 195.0 | ||||
Nicholas Bremer | 182 | 179 | 361 | 180.5 | ||||
Kaden Miller | 171 | 179 | 350 | 175.0 | ||||
Owen Savage | 168 | 180 | 348 | 174.0 | ||||
Ben Curry | 154 | 165 | 319 | 159.5 | ||||
REGULAR GAMES TOTAL | 888 | 880 | 1768 | 884.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 225 | 362 | 181.0 | |||||
TOTALS | PINS | |||||||
2130 |