Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 5, 2021
Pickerington Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jared Baden | 172 | 207 | 379 | 189.5 | ||||
Jude Shreffler | 188 | 166 | 354 | 177.0 | ||||
Myles Etherington | 174 | 163 | 337 | 168.5 | ||||
Alex Bookman | 143 | 161 | 304 | 152.0 | ||||
Brandon Bradley | 174 | 174 | 174.0 | |||||
Haven Hayes | 113 | 113 | 113.0 | |||||
REGULAR GAMES TOTAL | 790 | 871 | 1661 | 830.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 159 | 316 | 158.0 | |||||
TOTALS | PINS | |||||||
1977 |
Hilliard Davidson COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kaden Miller | 155 | 223 | 378 | 189.0 | ||||
Caelan Guthrie | 183 | 179 | 362 | 181.0 | ||||
Ben Curry | 135 | 202 | 337 | 168.5 | ||||
Nicholas Bremer | 160 | 155 | 315 | 157.5 | ||||
Owen Savage | 127 | 127 | 127.0 | |||||
Josh Crawford | 105 | 105 | 105.0 | |||||
REGULAR GAMES TOTAL | 760 | 864 | 1624 | 812.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 156 | 334 | 167.0 | |||||
TOTALS | PINS | |||||||
1958 |