Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 22, 2021
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Innes | 191 | 176 | 367 | 183.5 | ||||
Daniel Whitney | 141 | 164 | 305 | 152.5 | ||||
Joey Ponziani | 150 | 146 | 296 | 148.0 | ||||
Mason Fields | 139 | 148 | 287 | 143.5 | ||||
Nolan King | 149 | 149 | 149.0 | |||||
Zach Campbell | 124 | 124 | 124.0 | |||||
REGULAR GAMES TOTAL | 745 | 783 | 1528 | 764.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
123 | 174 | 297 | 148.5 | |||||
TOTALS | PINS | |||||||
1825 |
Hilliard Davidson COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kaden Miller | 234 | 215 | 449 | 224.5 | ||||
Caelan Guthrie | 254 | 188 | 442 | 221.0 | ||||
Ben Curry | 192 | 172 | 364 | 182.0 | ||||
Owen Savage | 191 | 159 | 350 | 175.0 | ||||
Josh Crawford | 160 | 160 | 160.0 | |||||
Nicholas Bremer | 147 | 147 | 147.0 | |||||
REGULAR GAMES TOTAL | 1018 | 894 | 1912 | 956.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
145 | 148 | 293 | 146.5 | |||||
TOTALS | PINS | |||||||
2205 |