Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 20, 2021
New Albany COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Elliot Greer | 203 | 222 | 425 | 212.5 | ||||
Noble Conn | 210 | 188 | 398 | 199.0 | ||||
Lucas Burnard | 168 | 216 | 384 | 192.0 | ||||
Liam Harper | 187 | 153 | 340 | 170.0 | ||||
Damon Jolly | 149 | 153 | 302 | 151.0 | ||||
REGULAR GAMES TOTAL | 917 | 932 | 1849 | 924.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 220 | 398 | 199.0 | |||||
TOTALS | PINS | |||||||
2247 |
Westerville Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zack Smock | 236 | 185 | 421 | 210.5 | ||||
Payton Hartgrove | 195 | 214 | 409 | 204.5 | ||||
Stephanie Showalter | 213 | 163 | 376 | 188.0 | ||||
Kyle Richardson | 197 | 173 | 370 | 185.0 | ||||
Logan Henslee | 142 | 142 | 142.0 | |||||
Ben Cantieri | 106 | 106 | 106.0 | |||||
REGULAR GAMES TOTAL | 983 | 841 | 1824 | 912.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
237 | 133 | 370 | 185.0 | |||||
TOTALS | PINS | |||||||
2194 |