Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 4, 2021
Delaware Hayes COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson Holt | 238 | 174 | 412 | 206.0 | ||||
CJ Deel | 175 | 140 | 315 | 157.5 | ||||
Brandon Thomas | 162 | 149 | 311 | 155.5 | ||||
Brody Crowder | 182 | 128 | 310 | 155.0 | ||||
Jimmy Herring | 147 | 147 | 147.0 | |||||
Joe Matthews | 133 | 133 | 133.0 | |||||
REGULAR GAMES TOTAL | 890 | 738 | 1628 | 814.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
189 | 215 | 404 | 202.0 | |||||
TOTALS | PINS | |||||||
2032 |
Westerville Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zack Smock | 204 | 231 | 435 | 217.5 | ||||
Stephanie Showalter | 233 | 176 | 409 | 204.5 | ||||
Payton Hartgrove | 214 | 167 | 381 | 190.5 | ||||
Kyle Richardson | 195 | 172 | 367 | 183.5 | ||||
Ben Cantieri | 181 | 181 | 181.0 | |||||
Logan Henslee | 156 | 156 | 156.0 | |||||
REGULAR GAMES TOTAL | 1002 | 927 | 1929 | 964.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
233 | 188 | 421 | 210.5 | |||||
TOTALS | PINS | |||||||
2350 |