Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 27, 2021
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aidan Furukawa | 191 | 182 | 373 | 186.5 | ||||
Connor Tracy | 182 | 170 | 352 | 176.0 | ||||
Nick Green | 172 | 147 | 319 | 159.5 | ||||
BRAYDEN BUCHS | 149 | 162 | 311 | 155.5 | ||||
Tyler Lewis | 164 | 164 | 164.0 | |||||
Shane Longshore | 147 | 147 | 147.0 | |||||
REGULAR GAMES TOTAL | 1005 | 661 | 1666 | 833.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
210 | 173 | 383 | 191.5 | |||||
TOTALS | PINS | |||||||
2049 |
Olentangy Liberty COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Shek | 184 | 298 | 482 | 241.0 | ||||
Matthew Lawrence | 192 | 165 | 357 | 178.5 | ||||
Nick Bateson | 192 | 164 | 356 | 178.0 | ||||
Dave Hart | 157 | 157 | 314 | 157.0 | ||||
Brendan Sheehan | 124 | 144 | 268 | 134.0 | ||||
REGULAR GAMES TOTAL | 849 | 928 | 1777 | 888.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
248 | 163 | 411 | 205.5 | |||||
TOTALS | PINS | |||||||
2188 |