Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 14, 2021
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Kish | 213 | 192 | 405 | 202.5 | ||||
Peter Assaf | 135 | 144 | 279 | 139.5 | ||||
Quinn Brown | 100 | 102 | 202 | 101.0 | ||||
Blake Tippett | 89 | 108 | 197 | 98.5 | ||||
Michael Zesch | 111 | 111 | 111.0 | |||||
JD McMonagle | 89 | 89 | 89.0 | |||||
REGULAR GAMES TOTAL | 626 | 657 | 1283 | 641.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
109 | 127 | 236 | 118.0 | |||||
TOTALS | PINS | |||||||
1519 |
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Luke Jahn | 171 | 203 | 374 | 187.0 | ||||
Philip Ryan | 182 | 191 | 373 | 186.5 | ||||
Zach Jahn | 192 | 179 | 371 | 185.5 | ||||
Luis Roque | 158 | 141 | 299 | 149.5 | ||||
Adam Schwab | 183 | 183 | 183.0 | |||||
Wesley Hendricks | 145 | 145 | 145.0 | |||||
REGULAR GAMES TOTAL | 848 | 897 | 1745 | 872.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
140 | 116 | 256 | 128.0 | |||||
TOTALS | PINS | |||||||
2001 |