Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 29, 2021
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Philip Ryan | 201 | 190 | 391 | 195.5 | ||||
Luke Jahn | 157 | 179 | 336 | 168.0 | ||||
Wesley Hendricks | 160 | 149 | 309 | 154.5 | ||||
Zach Jahn | 148 | 156 | 304 | 152.0 | ||||
Luis Roque | 170 | 131 | 301 | 150.5 | ||||
REGULAR GAMES TOTAL | 836 | 805 | 1641 | 820.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
146 | 136 | 282 | 141.0 | |||||
TOTALS | PINS | |||||||
1923 |
Hamilton Township | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |