Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 26, 2021
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Philip Ryan | 201 | 194 | 395 | 197.5 | ||||
Zach Jahn | 190 | 200 | 390 | 195.0 | ||||
Luis Roque | 185 | 164 | 349 | 174.5 | ||||
Luke Jahn | 179 | 164 | 343 | 171.5 | ||||
Adam Schwab | 187 | 187 | 187.0 | |||||
Wesley Hendricks | 168 | 168 | 168.0 | |||||
REGULAR GAMES TOTAL | 923 | 909 | 1832 | 916.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
130 | 131 | 261 | 130.5 | |||||
TOTALS | PINS | |||||||
2093 |
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Kish | 225 | 217 | 442 | 221.0 | ||||
Peter Assaf | 155 | 148 | 303 | 151.5 | ||||
JD McMonagle | 115 | 75 | 190 | 95.0 | ||||
Blake Tippett | 97 | 68 | 165 | 82.5 | ||||
Quinn Brown | 102 | 102 | 102.0 | |||||
Emerson Choi | 77 | 77 | 77.0 | |||||
REGULAR GAMES TOTAL | 694 | 585 | 1279 | 639.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
147 | 151 | 298 | 149.0 | |||||
TOTALS | PINS | |||||||
1577 |