Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 5, 2021
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Philip Ryan | 259 | 179 | 438 | 219.0 | ||||
Zach Jahn | 229 | 192 | 421 | 210.5 | ||||
Luke Jahn | 197 | 203 | 400 | 200.0 | ||||
Luis Roque | 131 | 207 | 338 | 169.0 | ||||
Wesley Hendricks | 137 | 168 | 305 | 152.5 | ||||
REGULAR GAMES TOTAL | 953 | 949 | 1902 | 951.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
161 | 182 | 343 | 171.5 | |||||
TOTALS | PINS | |||||||
2245 |
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryan Ritzler | 220 | 278 | 498 | 249.0 | ||||
Caden Lester | 179 | 206 | 385 | 192.5 | ||||
Andy Karas | 154 | 226 | 380 | 190.0 | ||||
Stephen Stalnaker | 170 | 180 | 350 | 175.0 | ||||
Luke Trejchel | 116 | 161 | 277 | 138.5 | ||||
REGULAR GAMES TOTAL | 839 | 1051 | 1890 | 945.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 190 | 370 | 185.0 | |||||
TOTALS | PINS | |||||||
2260 |