Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 20, 2021
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Jahn | 213 | 168 | 381 | 190.5 | ||||
Luke Jahn | 127 | 189 | 316 | 158.0 | ||||
Luis Roque | 175 | 137 | 312 | 156.0 | ||||
Wesley Hendricks | 140 | 171 | 311 | 155.5 | ||||
Philip Ryan | 138 | 150 | 288 | 144.0 | ||||
REGULAR GAMES TOTAL | 793 | 815 | 1608 | 804.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
206 | 184 | 390 | 195.0 | |||||
TOTALS | PINS | |||||||
1998 |
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Marlin Yarborough | 163 | 174 | 337 | 168.5 | ||||
Ayden Jordan | 144 | 188 | 332 | 166.0 | ||||
Andrew Grosko | 165 | 164 | 329 | 164.5 | ||||
Ben Gegorski | 145 | 169 | 314 | 157.0 | ||||
Noah Shultz | 205 | 205 | 205.0 | |||||
Shane Shultz | 100 | 100 | 100.0 | |||||
REGULAR GAMES TOTAL | 717 | 900 | 1617 | 808.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
150 | 172 | 322 | 161.0 | |||||
TOTALS | PINS | |||||||
1939 |