Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 8, 2021
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Teague O'Brien | 206 | 158 | 364 | 182.0 | ||||
Cole Hankinson | 160 | 189 | 349 | 174.5 | ||||
Michael Wagner | 164 | 167 | 331 | 165.5 | ||||
Max Taylor | 180 | 146 | 326 | 163.0 | ||||
Nick Lusky | 150 | 150 | 150.0 | |||||
Stuart Hankinson | 118 | 118 | 118.0 | |||||
REGULAR GAMES TOTAL | 978 | 660 | 1638 | 819.0 | ||||
TOTALS | PINS | |||||||
1638 |
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Luke Jahn | 219 | 203 | 422 | 211.0 | ||||
Philip Ryan | 159 | 220 | 379 | 189.5 | ||||
Luis Roque | 168 | 205 | 373 | 186.5 | ||||
Zach Jahn | 180 | 186 | 366 | 183.0 | ||||
Wesley Hendricks | 166 | 171 | 337 | 168.5 | ||||
REGULAR GAMES TOTAL | 892 | 985 | 1877 | 938.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 158 | 350 | 175.0 | |||||
TOTALS | PINS | |||||||
2227 |