Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Teays Valley at OHSAA Sectional
Friday, February 21, 2020
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Russell Orris | 214 | 206 | 193 | 613 | 204.3 | |||
Michael Dray | 180 | 210 | 151 | 541 | 180.3 | |||
Anthony Glover | 214 | 170 | 384 | 192.0 | ||||
Isaac Martin | 193 | 176 | 369 | 184.5 | ||||
Jacob Thompson | 169 | 156 | 325 | 162.5 | ||||
Hunter Blair | 174 | 174 | 174.0 | |||||
TVHS SUBSCORE | 119 | 119 | 119.0 | |||||
TVHS SUBSCORE | 102 | 102 | 102.0 | |||||
REGULAR GAMES TOTAL | 970 | 918 | 739 | 2627 | 875.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
147 | 190 | 162 | 137 | 127 | 211 | 974 | 162.3 | |
TOTALS | PINS | |||||||
3601 |