Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, February 14, 2020
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Dray | 234 | 169 | 403 | 201.5 | ||||
Russell Orris | 171 | 192 | 363 | 181.5 | ||||
Anthony Glover | 192 | 165 | 357 | 178.5 | ||||
Jacob Thompson | 168 | 141 | 309 | 154.5 | ||||
Morgan Held | 166 | 166 | 166.0 | |||||
Isaac Martin | 162 | 162 | 162.0 | |||||
REGULAR GAMES TOTAL | 927 | 833 | 1760 | 880.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
199 | 144 | 343 | 171.5 | |||||
TOTALS | PINS | |||||||
2103 |
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
ANDREW HETTINGA | 168 | 170 | 338 | 169.0 | ||||
Connor Tracy | 177 | 161 | 338 | 169.0 | ||||
Adam Wilhelm | 180 | 145 | 325 | 162.5 | ||||
BRAYDEN BUCHS | 147 | 172 | 319 | 159.5 | ||||
Tyler Lewis | 186 | 186 | 186.0 | |||||
BRYAN MENGEL | 142 | 142 | 142.0 | |||||
REGULAR GAMES TOTAL | 1000 | 648 | 1648 | 824.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
183 | 194 | 377 | 188.5 | |||||
TOTALS | PINS | |||||||
2025 |