Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Teays Valley at Ohio State Invitational
Saturday, January 4, 2020
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Thompson | 164 | 176 | 173 | 513 | 171.0 | |||
Russell Orris | 144 | 136 | 185 | 465 | 155.0 | |||
Hunter Blair | 165 | 142 | 148 | 455 | 151.7 | |||
Michael Dray | 149 | 170 | 319 | 159.5 | ||||
Anthony Glover | 127 | 118 | 245 | 122.5 | ||||
Isaac Martin | 94 | 144 | 238 | 119.0 | ||||
REGULAR GAMES TOTAL | 694 | 721 | 820 | 2235 | 745.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
115 | 110 | 109 | 119 | 134 | 145 | 732 | 122.0 | |
183 | 103 | 286 | 143.0 | |||||
TOTALS | PINS | |||||||
3253 |