Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 17, 2019
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Desire Ntirampemba | 134 | 110 | 244 | 122.0 | ||||
Samuel Sarfo | 108 | 132 | 240 | 120.0 | ||||
Yacouba Harane | 130 | 107 | 237 | 118.5 | ||||
Isaack Mohammud | 93 | 121 | 214 | 107.0 | ||||
Damarion Starkey | 125 | 125 | 125.0 | |||||
Mehammed Ali | 66 | 66 | 66.0 | |||||
REGULAR GAMES TOTAL | 531 | 595 | 1126 | 563.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
84 | 125 | 209 | 104.5 | |||||
TOTALS | PINS | |||||||
1335 |
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Russell Orris | 209 | 210 | 419 | 209.5 | ||||
Jacob Thompson | 224 | 179 | 403 | 201.5 | ||||
Isaac Martin | 221 | 181 | 402 | 201.0 | ||||
Anthony Glover | 202 | 176 | 378 | 189.0 | ||||
Morgan Held | 202 | 106 | 308 | 154.0 | ||||
REGULAR GAMES TOTAL | 1058 | 852 | 1910 | 955.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 122 | 256 | 128.0 | |||||
TOTALS | PINS | |||||||
2166 |