Boys Bowling - Match Statistics

Friday, February 8, 2019

Big Walnut
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
JACOB BOWENS 236 203 439 219.5
Erin Hoover 200 214 414 207.0
JOHNNY LEMASTER 206 184 390 195.0
BRYAN MENGEL 200 135 335 167.5
BRAYDEN BUCHS 152 152 152.0
ANDREW HETTINGA 146 146 146.0
REGULAR GAMES TOTAL 1140 736 1876 938.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  228 149 377 188.5
TOTALS PINS  
  2253  
Olentangy Orange
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Brendan Tansky 172 218 390 195.0
Jake Norz 189 199 388 194.0
Marcus Turner 175 197 372 186.0
Jacob Burre 162 172 334 167.0
Tanner Davidson 140 179 319 159.5
REGULAR GAMES TOTAL 838 965 1803 901.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  227 246 473 236.5
TOTALS PINS  
  2276